Andaman & Nicobar Police has released a recruitment notification for Constable (Executive) and other posts. A total of 371 vacancies are available under this recruitment drive.
Eligible candidates can apply through the online application process. Candidates should check the post-wise qualification, age limit, physical requirements, application fee and selection process before applying. The last date mentioned for submitting the application is 26 May 2026.
Andaman & Nicobar Police Recruitment 2026 – Overview
| Particulars | Details |
|---|---|
| Organization | Andaman & Nicobar Police |
| Post Name | Constable (Executive) and Other Posts |
| Total Vacancies | 371 |
| Job Location | Andaman & Nicobar Islands |
| Qualification | 10th / 12th / Graduation / Post-wise Qualification |
| Age Limit | 18 to 38 Years |
| Salary | ₹21,700 – ₹1,12,400/- |
| Application Mode | Online |
| Application Start Date | Open |
| Last Date | 26 May 2026 |
| Advertisement Date | 26 May 2026 |
Vacancy Details
A total of 371 vacancies have been announced for various posts under Andaman & Nicobar Police.
| Post Name | Vacancies | Salary | Location |
|---|---|---|---|
| Sub-Inspector (Executive) | 31 | ₹35,400 – ₹1,12,400/- | Andaman & Nicobar Islands |
| Sub-Inspector (PMT) | 2 | ₹35,400 – ₹1,12,400/- | Andaman & Nicobar Islands |
| Sub-Inspector (Master) | 2 | ₹35,400 – ₹1,12,400/- | Andaman & Nicobar Islands |
| Sub-Inspector (Station Officer, FS) | 1 | ₹35,400 – ₹1,12,400/- | Andaman & Nicobar Islands |
| Sub-Inspector (General Duty, IRBn) | 1 | ₹35,400 – ₹1,12,400/- | Andaman & Nicobar Islands |
| Constable (Executive) | 155 | ₹21,700 – ₹69,100/- | Andaman & Nicobar Islands |
| Constable (Bandsmen) | 4 | ₹21,700 – ₹69,100/- | Andaman & Nicobar Islands |
| Constable (Driver, PMT) | 15 | ₹21,700 – ₹69,100/- | Andaman & Nicobar Islands |
| Constable (VHF Operator) | 1 | ₹21,700 – ₹69,100/- | Andaman & Nicobar Islands |
| Constable (Driver, FS) | 17 | ₹21,700 – ₹69,100/- | Andaman & Nicobar Islands |
| Constable (General Duty, IRBn) | 29 | ₹21,700 – ₹69,100/- | Andaman & Nicobar Islands |
| Constable (Wireless) | 2 | ₹21,700 – ₹69,100/- | Andaman & Nicobar Islands |
| Constable (Barber) | 1 | ₹21,700 – ₹69,100/- | Andaman & Nicobar Islands |
| Constable (Safai Karamchari) | 1 | ₹21,700 – ₹69,100/- | Andaman & Nicobar Islands |
| Constable (Water Carrier) | 1 | ₹21,700 – ₹69,100/- | Andaman & Nicobar Islands |
| Police Constable (Greaser) | 4 | ₹21,700 – ₹69,100/- | Andaman & Nicobar Islands |
| Police Constable (Lascar) | 7 | ₹21,700 – ₹69,100/- | Andaman & Nicobar Islands |
| Radio Operator (ASI) | 71 | ₹25,500 – ₹81,100/- | Andaman & Nicobar Islands |
| Radio Technician (ASI) | 12 | ₹25,500 – ₹81,100/- | Andaman & Nicobar Islands |
| Cipher Operator (ASI) | 2 | ₹25,500 – ₹81,100/- | Andaman & Nicobar Islands |
| Fitter Electrician (HC) | 4 | ₹25,500 – ₹81,100/- | Andaman & Nicobar Islands |
| Dealing Assistant (HC) | 1 | ₹25,500 – ₹81,100/- | Andaman & Nicobar Islands |
| Store Keeper (HC) | 1 | ₹25,500 – ₹81,100/- | Andaman & Nicobar Islands |
| Assistant Mechanic (PC) | 2 | ₹21,700 – ₹69,100/- | Andaman & Nicobar Islands |
| Mechanic Helper (PC) | 2 | ₹21,700 – ₹69,100/- | Andaman & Nicobar Islands |
| Diesel Mechanic | 2 | ₹21,700 – ₹69,100/- | Andaman & Nicobar Islands |
| Total | 371 | — | — |
Educational Qualification
The qualification requirements are different for each post.
| Post Name | Required Qualification |
|---|---|
| Sub-Inspector (Executive) | Bachelor’s Degree + Valid LMV Driving Licence |
| Sub-Inspector (PMT) | Bachelor’s Degree + Valid Driving Licence |
| Sub-Inspector (Master) | 12th Pass + Specific Technical/Skill Requirements |
| Sub-Inspector (Station Officer, FS) | 12th Pass + Relevant Qualification |
| Sub-Inspector (General Duty, IRBn) | 12th Pass + Relevant Qualification |
| Constable (Executive) | 12th Pass + Specific Requirements |
| Constable (Bandsmen) | 12th Pass + Specific Requirements |
| Constable (Driver, PMT) | 12th Pass + Valid Driving Licence |
| Constable (VHF Operator) | 12th Pass + Specific Requirements |
| Constable (Driver, FS) | 12th Pass + Valid Driving Licence |
| Constable (General Duty, IRBn) | 12th Pass |
| Constable (Wireless) | 12th Pass + Wireless/Technical Skills |
| Constable (Barber) | 10th Pass |
| Constable (Safai Karamchari) | 10th Pass |
| Constable (Water Carrier) | 10th Pass |
| Police Constable (Greaser) | 10th Pass + Relevant Trade Skills |
| Police Constable (Lascar) | 10th Pass + Relevant Trade Skills |
| Radio Operator (ASI) | Bachelor’s Degree in Relevant Discipline |
| Radio Technician (ASI) | Bachelor’s Degree in Relevant Discipline |
| Cipher Operator (ASI) | Bachelor’s Degree in Relevant Discipline |
| Fitter Electrician (HC) | 10th Pass + ITI/NTC/NAC in Electrical Trade + Experience |
| Dealing Assistant (HC) | Graduate + Relevant Qualification |
| Store Keeper (HC) | Graduate + Relevant Qualification |
| Assistant Mechanic (PC) | 10th Pass + ITI/NTC/NAC in Mechanic Trade |
| Mechanic Helper (PC) | 10th Pass + ITI/NTC/NAC in Mechanic Trade |
| Diesel Mechanic | 10th Pass + ITI/Relevant Trade Qualification |
Candidates should check the detailed notification for the specific requirements applicable to their selected post.
Age Limit
The age limit varies according to the post.
| Post Name | Age Limit |
|---|---|
| Sub-Inspector (Executive) | 18 to 30 Years |
| Sub-Inspector (PMT) | 18 to 30 Years |
| Sub-Inspector (Master) | 18 to 30 Years |
| Sub-Inspector (Station Officer, FS) | 18 to 30 Years |
| Sub-Inspector (General Duty, IRBn) | 18 to 30 Years |
| Constable (Executive) | 18 to 30 Years |
| Constable (Bandsmen) | 18 to 30 Years |
| Constable (Driver, PMT) | 18 to 33 Years |
| Constable (VHF Operator) | 18 to 30 Years |
| Constable (Driver, FS) | 18 to 33 Years |
| Constable (General Duty, IRBn) | 18 to 30 Years |
| Constable (Wireless) | 18 to 30 Years |
| Constable (Barber) | 18 to 30 Years |
| Constable (Safai Karamchari) | 18 to 30 Years |
| Constable (Water Carrier) | 18 to 30 Years |
| Police Constable (Greaser) | 18 to 30 Years |
| Police Constable (Lascar) | 18 to 30 Years |
| Radio Operator (ASI) | 18 to 30 Years |
| Radio Technician (ASI) | 18 to 30 Years |
| Cipher Operator (ASI) | 18 to 30 Years |
| Fitter Electrician (HC) | 18 to 38 Years |
| Dealing Assistant (HC) | 18 to 38 Years |
| Store Keeper (HC) | 18 to 38 Years |
| Assistant Mechanic (PC) | 18 to 33 Years |
| Mechanic Helper (PC) | 18 to 33 Years |
| Diesel Mechanic | 18 to 33 Years |
Age relaxation for eligible reserved categories will be applicable as per government rules.
Physical Requirements
Candidates applying for the relevant posts must meet the prescribed physical standards.
| Physical Requirement | Male | Female |
|---|---|---|
| Running | 1600 Metres in 7 Minutes | 800 Metres in 5 Minutes |
| Height | As per Norms | As per Norms |
| Chest | As per Norms | Not Applicable |
Candidates should check the official notification for the complete physical standards applicable to their post and category.
Application Fee
The application fee depends on the candidate’s category.
| Category | Application Fee |
|---|---|
| General / OBC / EWS | ₹100/- |
| SC / ST | Nil |
SC/ST candidates are exempted from paying the application fee. The fee for applicable candidates can be paid through the prescribed online payment mode.
Salary
The salary depends on the post and pay level.
| Post Category | Salary |
|---|---|
| Sub-Inspector Posts | ₹35,400 – ₹1,12,400/- |
| Constable Posts | ₹21,700 – ₹69,100/- |
| Radio Operator / Radio Technician / Cipher Operator / Fitter Electrician / Dealing Assistant / Store Keeper | ₹25,500 – ₹81,100/- |
Selection Process
Candidates will be selected through multiple stages.
Selection Stages
- Written Examination
- Physical Test
- Interview
- Document Verification
- Medical Examination
Candidates must qualify in the required stages to be considered for final selection.
How to Apply for Andaman & Nicobar Police Recruitment 2026?
The application process is completely online.
Steps to Apply
- Visit the official Andaman & Nicobar Police website.
- Open the recruitment section.
- Find the notification for Constable (Executive) and Other Posts.
- Complete the registration process.
- Fill in the application form carefully.
- Upload the required documents.
- Pay the application fee, if applicable.
- Submit the application form.
- Save a copy of the submitted application for future reference.
The last date mentioned for submitting the online application is 26 May 2026.
Important Dates
| Event | Date |
|---|---|
| Advertisement Date | 26 May 2026 |
| Application Status | Open |
| Last Date to Apply | 26 May 2026 |
Important Links
| Information | Link |
|---|---|
| Official Notification / PDF | Download Notification |
| Online Application Link | Apply Now |
| Official Website | andamannicobar.gov.in |
FAQs – Frequently Asked Questions
How many vacancies are available in Andaman & Nicobar Police Recruitment 2026?
A total of 371 vacancies have been announced for Constable, Sub-Inspector and other posts.
How many Constable (Executive) vacancies are available?
There are 155 vacancies for Constable (Executive).
What qualification is required for Constable (Executive)?
Candidates should have passed 12th Class along with the specific requirements prescribed for the post.
What is the age limit for Constable (Executive)?
The age limit is 18 to 30 years.
What is the salary of Constable (Executive)?
The salary/pay scale is ₹21,700 to ₹69,100/-.
What is the application fee?
General/OBC/EWS candidates have to pay ₹100/-, while SC/ST candidates are exempted from the application fee.
What is the physical test requirement?
Male candidates have to complete 1600 metres in 7 minutes, while female candidates have to complete 800 metres in 5 minutes.
What is the selection process?
Selection includes Written Examination, Physical Test, Interview, Document Verification and Medical Examination.
What is the last date to apply?
The last date mentioned in the recruitment details is 26 May 2026.
How can I apply for Andaman & Nicobar Police Recruitment?
Eligible candidates can apply online through the Online Application Link provided above.